Undergraduate Entry Requirements
The Undergraduate UMass Boston GSSP is the first year of a bachelor’s degree at UMass Boston. This program consists of academic for-credit courses and skill-development courses and provides a bridge from your high school experience to studying for a university degree in the U.S.
Undergraduate English Language Requirements by Program
Academic Requirements | Undergraduate GSSP: 2 Semesters | Undergraduate GSSP: 3 Semesters | Undergraduate GSSP: 3 Semesters with Academic English | ESL + Undergraduate GSSP: 4 Semesters |
---|---|---|---|---|
High school completion with minimum GPA 2.0 | High school completion with minimum GPA 2.0 | High school completion with minimum GPA 2.0 | High school completion with minimum GPA 2.0 | |
IELTS* | 6.0 | 5.5 | 5.0 | 4.5 or lower |
TOEFL IBT* | 75 | 69 | 59 | 49 or lower |
Versant * | 56 | 50 | 46 | 38-45 |
iTEP* | 3.9 | 3.7 | 3.5 | 3.1 |
Duolingo* | 95 | 90 | 80 | 70 |
* English test results must be no more than two years old for entry to the UMass Boston GSSP.
** Students can be exempt from submission of English proficiency test for undergraduate degree if they completed at least 1 year at school where the language of instruction is English or completed school with an American, Canadian or British International curriculum.
Students who have lower English scores than the above listed ESL requirements can take additional ESL semesters. The actual length of the program varies depending on students’ performance.
This information may be subject to change without notice.
Country by Country Requirements
This table is a guide for eligibility for the Undergraduate UMass Boston GSSP. Meeting the minimum application entry requirements does not guarantee admission. Your complete application will be reviewed to determine if you qualify. Final assessment is based on full GPA evaluation; an equivalent of a U.S. GPA of 2.0 (or above) and proof of high school completion are required. Students are required to submit official transcripts from all post-secondary institutions attended beyond high school whether seeking to transfer credit or not. This information is subject to change without notice. UMass Boston GSSP reserves the right to request additional documentation, if necessary. For countries not listed, please contact admissions@UMBnavitasGSSP.com.
Required Admissions Materials
- Completed online application form.
- Academic transcripts and other required documents, including Grades 10-12* transcripts (see academic qualifications for your country below).
*for U.S. curriculum, please include Grades 9-12. - English language proficiency results.
- Any transcripts from further study following high school and school grading scales.
Undergraduate Requirements by Country
Country | Undergraduate UMass Boston GSSP Requirements |
---|---|
Argentina | Bachiller with a 6/10 |
Australia | Year 12 with a C or 50% average or higher |
Azerbaijan | Certificate of Complete Secondary Education with a 3 average |
Bahrain | Tawjahiya Secondary School Certificate with a 50% average or higher |
Bangladesh | Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) with a 40% average |
Bolivia | Bachillerato with a 3.7 average on 7 point scale, 51% on 100 point scale |
Botswana | Botswana General Certificate of Secondary Education with a C average |
Brazil | Brazilian Secondary School Leaving Certificate (Certificado de Ensino Médio) with a 5/10 |
Brunei | Brunei-Cambridge Certificate of Education Ordinary Level with Third Class Honors (C) or see GCE O-Level criteria |
Cambodia | Baccalauréat (Baccalaureate) with a minimum of 5 passes and an overall grade C average or 50% average |
Canada | Successful completion of Year 12 with 60% average (excluding Quebec) |
Caribbean Commonwealth Countries | Caribbean Examinations Council Secondary Education Certificate (CXC/CSEC) with a III (3) average |
Chile | Licencia de Educación Media (academic) with 4 or higher |
China | Upper Middle School Graduation Certificate with a 70% average or higher |
Colombia | Titulo de Bachiller Academico, Bachillerato with a 6.0/10 average |
Ecuador | Bachiller with a 7/10 average |
Egypt | Thanawiya A'Amma (General Secondary Education Certificate) with a 60% average or higher |
Fiji | Fiji School Leaving Certificate (Form 6) with a 6 average |
France | Baccalauréat with an overall score of 10 OR see International Baccalaureate |
Ghana | West African School Certificate with a minimum score C6 |
Hong Kong | HKCEE (Form 5) - D or higher in 5 subjects; HKDSE - Minimum level 2 in 4 academic units |
India | Completion of CBSE Certificate with a C-2 average (X-XII) or Completion of Standard XII Certificate with 45% average (X-XII) |
Indonesia | SKHUN with an average of 60% |
Iran | Peesh-daneshgahii (Pre-University Diploma) or Diploma (Grade 12) with 12 average or higher |
Israel | Teudat Bagrut with 55% average or better |
Italy | Diploma di Maturita or Diploma di Esame di Stato with 6.0/10 average |
Japan | Kotogakko Sotsugyo Shosho (Upper Secondary School Leaving Certificate) with a 3.0 average |
Jordan | Tawjihi (Academic) General Secondary Education Certificate with 60% average grade |
Kazakhstan | Successful completion of Attestat with 3.0 GPA |
Kenya | Successful completion of KCSE with a minimum of 5 passes and an overall grade C average, including a D in English (for approved English entry) |
Kuwait | Shahadat Al-Thanawiya-Al-A’ama (Secondary School Diploma) with a 70% average |
Laos | Baccalaureat II with a score of 12 |
Malawi | Malawi School Certificate of Education with an 8 average |
Macau | See criteria for China, Hong Kong, Taiwan or GCE |
Malaysia | Sijil Pelajaran Malaysia (SPM) with at least 5 subjects with C(6) average or with a average in 5 subjects or UEC (Unified Education Certificate) with at least 5 subjects with B6 average |
Mauritius | See GCE criteria |
Mexico | Certificado de Bachillerato with a 6.0 average or better |
Mongolia | School Leaving Certificate (Gerchilgee) with a 70% average |
Myanmar | Basic Education Standard Exam Diploma (Academic and Vocational) with a 3 or 40% average or higher |
Nepal | Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) with a 40% average |
Nigeria | Completion of SSCE (WAEC/NECO) minimum of 5 passes and an overall average of C6 or equivalent, including a D7 at English (for English entry) OR see GCE O Level |
Oman | Thanawiya Amma (General Secondary School Certificate) with 65% average or better |
Pakistan | Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) with a 40% average |
Panama | Diploma de Bachiller with a 71% or better |
Peru | Bachillerato Académic with 11 or better |
Philippines | High School Diploma with 75% (Grade C) or better |
Qatar | Al-Thanawiya Aama Qatari/General Secondary Education Certificate with a 3 average or 55% average |
Russia | Attestat o srednem (polnom) obschem obrazovanii (Certificate of Secondary Education) with a 3.0 average or higher |
Saudi Arabia | Shahadat Al-Marhalat Al-Thanawiyyat (General Secondary Education Certificate) with a 65% average |
Singapore | See GCE/O Requirements |
South Africa | National Senior Certificate with a 50% average |
South Korea | Inmungye Kodung Hakkyo (High School Certificate) with Rank 6 average or Korea GED with a minimum of 70% in academic subjects. |
Sri Lanka | Sri Lanka A Levels with S grade in 3 subjects and Senior Secondary School GCE O Levels with 5 subject passes |
Sweden | Högskoleförberedande Examen (Higher Education Preparatory Diploma) with 5 academic subjects with G grade (godkänd) |
Taiwan | Senior High School Graduation Certificate with a C (60%) average or higher |
Tanzania | Certificate of Secondary Education (CSE) with minimum E/5 average |
Thailand | Matayom 6 with 60% average or higher |
UAE | Shahadat Al-Thanawiya Al-Amma (General Secondary Education Certificate) with a 70% average or higher |
Ukraine | Attestat Certificate of Complete General Secondary Education or Matriculation Certificate with 4/12 or 3/5 |
United Kingdom | See GCE criteria |
USA | High school diploma and transcripts with cumulative GPA of 2.0 or above |
Vietnam | Completion of Bằng Tốt Nghiệp Trung Học Phổ Thông with a minimum score of 5 |
West African School Certificate | Completion with a C6 or better in a minimum of 5 subjects |
Zambia | Zambian School Certificate Examination with 6 or higher average or see GCE O Level requirements |
Zimbabwe | 5 passes and an overall grade C average in Zimsec O Level/Cambridge School Certificate (CSC) or SEE GCE O Level requirements |
Other Accepted Qualifications | |
IB Curriculum | Completion with an overall 22 or an IB Score 3.5 |
GCE/GCSE - O and A Level | O Levels – Completion with an D or 7 in a minimum 5 subjects A Levels – Completion with passes in 3 academic subjects |
Note:
**U.S. passport / green card holders are not eligible for UMass Boston GSSP.
*** UMass Boston GSSP programs are not available to some ESL students in the greater Boston area.
****Engineering programs (Computer Engineering, Electrical Engineering) have the following requirements:
- Minimum B average in math subjects
- Minimum B in Calculus (or equivalent course)
- Overall GPA of 2.75
Age Requirements
UMass Boston GSSP accepts students 17 years of age at the start of the program and on a case by case basis we can consider a student that is 16 years of age.
Students under 18 years of age must have parental/guardian consent to attend UMass Boston GSSP. Application forms must be signed by a parent/guardian.
Students under 18 years of age must be in accommodation that is deemed acceptable by their parent/guardian and UMass Boston GSSP. All students under age 18 who come to study and who are not accompanied by a parent or legal guardian must be cared for by a responsible adult. UMass Boston GSSP strongly recommends homestay for underage students.
Credit Transfer
Students with academic credits earned from postsecondary study outside of UMass Boston may transfer up to 18 credits towards their UMass Boston undergraduate degree, as determined by UMass Boston on a case-by-case basis. Students with more than 18 transferrable credits are not eligible for UMass Boston GSSP.
This school is authorized under federal law to enroll non-immigrant alien students.
UMass Boston GSSP is a trademark or registered trademark of Navitas USA Holdings, LLC and is protected by the laws of the United States and other countries. Third party trademarks displayed herein are the property of their respective owners.
How to Apply
For all UMass Boston GSSP applications: Please complete our online application form and email any required documents to admissions@umbgssp.com.
Visit the relevant Program page for additional information relevant to your application.